Products
| Availability: | |
|---|---|
| Quantity: | |
JH21-100
WORLD
- single crankshaft, cross located
- PLC control
- pneumtaic clutch and brake
- hydraulic overload protection
- with mounting anti-vibration pads
| ITEM | CODE | UNIT | JH21-100 | |
| Nominal Capacity | Pe | KN | 1000 | |
| Slide Stroke Length | S | mm | 160 | |
| Slide Strokes | Fixed | spm | 55 | |
| Variable (optional) | spm | 35-65 | ||
| Max. Die Shut Height | H2 | mm | 335 | |
| Die Shut Height Adjustment | t | mm | 90 | |
| Throat Depth | C1 | mm | 330 | |
| Distance Between Uprights | d1 | mm | 670 | |
| Slide Bottom Size | FB | b | mm | 520 |
| LR | a | mm | 620 | |
| Shank Hole Size | Diameter | d | mm | 70 |
| Depth | I | mm | 90 | |
| Table Size | FB | D | mm | 640 |
| LR | C | mm | 1060 | |
| Thickness | H3 | mm | 145 | |
| Table Hole Diameter | ¢ | mm | 180 | |
| Overall Dimensions | FB | A | mm | 2000 |
| LR | B | mm | 1300 | |
| Height | H | mm | 3010 | |
| Motor Power | KW | 7.5 | ||
| Weight (approximate) | kg | 8650 | ||



- single crankshaft, cross located
- PLC control
- pneumtaic clutch and brake
- hydraulic overload protection
- with mounting anti-vibration pads
| ITEM | CODE | UNIT | JH21-100 | |
| Nominal Capacity | Pe | KN | 1000 | |
| Slide Stroke Length | S | mm | 160 | |
| Slide Strokes | Fixed | spm | 55 | |
| Variable (optional) | spm | 35-65 | ||
| Max. Die Shut Height | H2 | mm | 335 | |
| Die Shut Height Adjustment | t | mm | 90 | |
| Throat Depth | C1 | mm | 330 | |
| Distance Between Uprights | d1 | mm | 670 | |
| Slide Bottom Size | FB | b | mm | 520 |
| LR | a | mm | 620 | |
| Shank Hole Size | Diameter | d | mm | 70 |
| Depth | I | mm | 90 | |
| Table Size | FB | D | mm | 640 |
| LR | C | mm | 1060 | |
| Thickness | H3 | mm | 145 | |
| Table Hole Diameter | ¢ | mm | 180 | |
| Overall Dimensions | FB | A | mm | 2000 |
| LR | B | mm | 1300 | |
| Height | H | mm | 3010 | |
| Motor Power | KW | 7.5 | ||
| Weight (approximate) | kg | 8650 | ||



0086 21 62828320
0086 13817120700
wang@worldpowerpress.com