Products
| Availability: | |
|---|---|
| Quantity: | |
Q35Y-40
-Shearing angle: 8 degrees
-Max. Punching thickness: 40mm
-Stoke speeds: 8-22 times per minute
-Punching tonnage: 200ton
-Max. Plate cutting thickness x length: 35x400mm/25x700mm
-Max. Nothcing thickness: 16mm
| Ironworker Model | Q35Y-40 |
| Punching pressure(Ton) | 200 |
| Max.shearing thickness of steel plates (mm) | 35 |
| Strength of steel plates (N/mm2) | ≤450 |
| Angle of shearing | 8° |
| Shearing sizes of one stroke(mm/W×H) | 35×400 |
| 25×700 | |
| Ram stroke (mm) | 100 |
| Number of stroke (times/minute) | 8~22 |
| Depth of throat (mm) | 600 |
| Punching thickness (mm) | 30 |
| Max.diameter of punching (mm) | 40 |
| Round steel (mm) | 70 |
| Square steel (mm) | 60×60 |
| 90° Shearing of equal-angle steel (mm) | 200×200×16 |
| 45° Shearing of equal-angle steel (mm) | 100×100×10 |
| H-beam (mm) | 200×200 |
| C-Channel (mm) | 280 |
| I-beam (mm) | 280 |
| Main motor power (kw) | 15 |
| Overall dimension (mm/L×W×H) | 2770×1240 |
| ×2350 |




-Shearing angle: 8 degrees
-Max. Punching thickness: 40mm
-Stoke speeds: 8-22 times per minute
-Punching tonnage: 200ton
-Max. Plate cutting thickness x length: 35x400mm/25x700mm
-Max. Nothcing thickness: 16mm
| Ironworker Model | Q35Y-40 |
| Punching pressure(Ton) | 200 |
| Max.shearing thickness of steel plates (mm) | 35 |
| Strength of steel plates (N/mm2) | ≤450 |
| Angle of shearing | 8° |
| Shearing sizes of one stroke(mm/W×H) | 35×400 |
| 25×700 | |
| Ram stroke (mm) | 100 |
| Number of stroke (times/minute) | 8~22 |
| Depth of throat (mm) | 600 |
| Punching thickness (mm) | 30 |
| Max.diameter of punching (mm) | 40 |
| Round steel (mm) | 70 |
| Square steel (mm) | 60×60 |
| 90° Shearing of equal-angle steel (mm) | 200×200×16 |
| 45° Shearing of equal-angle steel (mm) | 100×100×10 |
| H-beam (mm) | 200×200 |
| C-Channel (mm) | 280 |
| I-beam (mm) | 280 |
| Main motor power (kw) | 15 |
| Overall dimension (mm/L×W×H) | 2770×1240 |
| ×2350 |




0086 21 62828320
0086 13817120700
wang@worldpowerpress.com