Products
| Availability: | |
|---|---|
| Quantity: | |
JH25-110
WORLD
-Bolster size: 1880x680mm
-Slide plate size: 1400x520mm
-PLC control, wet type pneumatic clutch
-Automaitc grease lubrication
| ITEM | CODE | UNIT | JH25-110 | |
| Nominal Capacity | Pe | KN | 1100 | |
| Stroke Length | S | mm | 180 | |
| Stroke Speed | Fixed | spm | 50 | |
| Variable (optional) | spm | 35-55 | ||
| Max. Die Shut Height | H2 | mm | 400 | |
| Die Shut Height Adjustment | t | mm | 90 | |
| Throat Depth | G | mm | 350 | |
| Distance Between Uprights | N | mm | 1470 | |
| Table Size | F-B | D | mm | 680 |
| L-R | C | mm | 1880 | |
| Thickness | H3 | mm | 155 | |
| Slide Bottom Size | F-B | b | mm | 520 |
| L-R | a | mm | 1400 | |
| Table Surface Height | H1 | mm | 900 | |
| Overall Dimensions | F-B | A | mm | 1820 |
| L-R | B | mm | 1970 | |
| Height | H | mm | 3200 | |
| Motor Power | KW | 11 | ||
| Weight(approximate) | kg | 14000 | ||



-Bolster size: 1880x680mm
-Slide plate size: 1400x520mm
-PLC control, wet type pneumatic clutch
-Automaitc grease lubrication
| ITEM | CODE | UNIT | JH25-110 | |
| Nominal Capacity | Pe | KN | 1100 | |
| Stroke Length | S | mm | 180 | |
| Stroke Speed | Fixed | spm | 50 | |
| Variable (optional) | spm | 35-55 | ||
| Max. Die Shut Height | H2 | mm | 400 | |
| Die Shut Height Adjustment | t | mm | 90 | |
| Throat Depth | G | mm | 350 | |
| Distance Between Uprights | N | mm | 1470 | |
| Table Size | F-B | D | mm | 680 |
| L-R | C | mm | 1880 | |
| Thickness | H3 | mm | 155 | |
| Slide Bottom Size | F-B | b | mm | 520 |
| L-R | a | mm | 1400 | |
| Table Surface Height | H1 | mm | 900 | |
| Overall Dimensions | F-B | A | mm | 1820 |
| L-R | B | mm | 1970 | |
| Height | H | mm | 3200 | |
| Motor Power | KW | 11 | ||
| Weight(approximate) | kg | 14000 | ||



0086 21 62828320
0086 13817120700
wang@worldpowerpress.com