Products
| Availability: | |
|---|---|
| Quantity: | |
JH21-45
Model: JH21-45
Capacity: 45ton
Bolster size: 825x400mm
Slide area: 400x340mm
Throat depth: 225mm
Motor power: 5.5kw
| ITEM | CODE | UNIT | JH21-45 | ||
| S type | H type | ||||
| Nominal Capacity | Pe | KN | 450 | 450 | |
| Slide Stroke Length | S | mm | 120 | 70 | |
| Slide Strokes | Fixed | spm | 80 | 95 | |
| Variable(optional) | spm | 50-95 | 65-115 | ||
| Max. Die Shut Height | H2 | mm | 270 | 295 | |
| Die Shut Height Adjustment | t | mm | 60 | ||
| Throat Depth | C1 | mm | 225 | ||
| Distance Between Uprights | d1 | mm | 525 | ||
| Slide Bottom Size | FB | b | mm | 340 | |
| LR | a | mm | 410 | ||
| Shank Hole Size | Diameter | d | mm | 50 | |
| Depth | I | mm | 60 | ||
| Table Size | FB | D | mm | 440 | |
| LR | C | mm | 825 | ||
| Thickness | H3 | mm | 110 | ||
| Table Hole Diameter | ¢ | mm | 150 | ||
| Overall Dimensions | FB | A | mm | 1585 | |
| LR | B | mm | 1075 | ||
| Height | H | mm | 2390 | ||
| Motor Power | KW | 5.5 | |||
| Weight(approximate) | kg | 3550 | |||
Model: JH21-45
Capacity: 45ton
Bolster size: 825x400mm
Slide area: 400x340mm
Throat depth: 225mm
Motor power: 5.5kw
| ITEM | CODE | UNIT | JH21-45 | ||
| S type | H type | ||||
| Nominal Capacity | Pe | KN | 450 | 450 | |
| Slide Stroke Length | S | mm | 120 | 70 | |
| Slide Strokes | Fixed | spm | 80 | 95 | |
| Variable(optional) | spm | 50-95 | 65-115 | ||
| Max. Die Shut Height | H2 | mm | 270 | 295 | |
| Die Shut Height Adjustment | t | mm | 60 | ||
| Throat Depth | C1 | mm | 225 | ||
| Distance Between Uprights | d1 | mm | 525 | ||
| Slide Bottom Size | FB | b | mm | 340 | |
| LR | a | mm | 410 | ||
| Shank Hole Size | Diameter | d | mm | 50 | |
| Depth | I | mm | 60 | ||
| Table Size | FB | D | mm | 440 | |
| LR | C | mm | 825 | ||
| Thickness | H3 | mm | 110 | ||
| Table Hole Diameter | ¢ | mm | 150 | ||
| Overall Dimensions | FB | A | mm | 1585 | |
| LR | B | mm | 1075 | ||
| Height | H | mm | 2390 | ||
| Motor Power | KW | 5.5 | |||
| Weight(approximate) | kg | 3550 | |||
0086 21 62828320
0086 13817120700
wang@worldpowerpress.com